Place Bib Rider Name Rider Club Laps Overall Time Cat Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
"A" Race Round 7 CX Munster Champs
Male
1. 85 Barry, Richard St. Finbarrs CC 6 44:21.16 - Senior 07:10.87 07:22.56 07:25.85 07:28.55 07:23.72 07:29.63
2. 83 Jackson, Kieran Comeragh CC 6 45:46.26 +01:25.1 Senior 07:17.54 07:31.64 07:36.30 07:49.64 07:53.04 07:38.12
3. 86 Donworth, Joseph Greenmount CA 6 48:08.81 +03:47.6 Senior 07:47.71 07:49.06 07:56.87 08:09.68 08:16.22 08:09.29
4. 84 Cullen, Luke Spin the Bean Power by Coffee 6 55:10.36 +10:49.2 Senior 08:20.78 08:31.25 08:45.34 08:44.13 08:49.40 11:59.49
Jnr Men CX Munster Champs
Male
1. 52 Gaffney, David Villeneuve Cycliste 5 36:32.94 - 06:57.41 07:11.58 07:14.15 07:30.90 07:38.93
2. 51 Tutty, Cal JEGG-DJR Academy 5 38:35.37 +02:02.4 07:18.60 07:34.79 07:41.20 08:00.81 07:59.98
3. 54 Collins, Michael Newcastle West Cycling Club 5 39:23.19 +02:50.2 07:20.18 07:45.87 07:52.82 08:11.65 08:12.69
4. 50 O Keeffe, Ben Killarney Cycling Club 5 46:12.14 +09:39.2 08:10.17 09:08.26 09:37.55 09:30.14 09:46.02
5. 55 Woulfe, Shane Greenmount CA 4 39:53.51 -1 LAP 08:53.98 09:45.30 11:12.81 10:01.43
A Race M40 CX Munster Champs
Male
1 77 Flavin, Marcus Dungarvan CC 6 48:48.4 - M40 07:42.6 07:52.3 08:09.3 08:23.9 08:13.0 08:27.3
2 79 Helka, Sebastian Un-Attached Munster 6 49:17.7 +00:29.3 M40 07:47.6 07:48.4 08:12.3 08:22.8 08:26.9 08:39.8
3 73 Phelan, John Dungarvan CC 6 51:19.5 +02:31.1 M40 08:01.1 08:44.5 08:45.4 08:48.7 08:35.7 08:24.2
4 72 Lyons, Alan Dungarvan CC 6 51:30.1 +02:41.6 M40 08:07.5 08:22.6 08:30.4 08:44.2 09:00.2 08:45.2
5 80 Debarra, Tadhg Comeragh CC 6 54:56.1 +06:07.6 M40 08:35.2 08:49.0 08:52.3 09:07.0 09:18.0 10:14.5
6 76 Mota, Luis Blarney Cycling Club 6 54:57.0 +06:08.5 M40 08:39.6 08:48.7 09:15.6 09:23.7 09:30.6 09:18.7
7 71 Ryan, Ailbe Black House Racing 6 54:57.3 +06:08.9 M40 08:54.8 09:08.9 09:22.5 09:34.5 09:29.0 08:27.7
8 75 Cahill, Kieran Dungarvan CC 5 49:02.3 -1 LAP M40 08:54.7 09:41.2 09:44.3 10:12.6 10:29.6
9 78 Cleverley, Richard Sliabh Luachra Cycling Club 5 54:57.8 -1 LAP M40 10:01.3 10:33.7 11:13.1 11:33.8 11:36.0
M50 / M60 CX Munster Champs
Male
1. 66 Woods, Trevor All human/VeloRevolution Racing Team 5 38:25.78 - 07:44.41 07:33.96 07:46.08 07:43.31 07:38.04
2. 61 Lapierre, Don Blarney Cycling Club 5 41:19.59 +02:53.8 07:44.83 08:04.19 08:24.40 08:24.32 08:41.86
3. 62 Travers, Jason Dungarvan CC 5 44:54.31 +06:28.5 08:39.28 08:44.04 08:54.69 09:08.09 09:28.24
4. 65 Cullen, Shem Spin the Bean Power by Coffee 5 45:19.32 +06:53.5 08:37.84 08:45.27 08:55.24 09:23.19 09:37.80
5. 63 Ryan, Jerry Upperchurch Drombane Cycling 5 46:02.61 +07:36.8 08:43.25 08:54.71 09:15.13 09:25.90 09:43.63
6. 59 Baily, David Midleton CTC 5 46:37.67 +08:11.8 08:41.23 09:05.31 09:27.67 09:40.50 09:42.98
7. 70 Hanrahan, Declan Panduit Carrick Wheelers 5 47:02.86 +08:37.0 09:03.97 09:01.59 09:28.48 09:34.49 09:54.34
8. 69 Corkery, Micheal De Ronde Van Cork CC 5 47:04.21 +08:38.4 08:54.60 09:22.45 09:37.36 09:39.91 09:29.91
9. 64 Gowen, Michael Over The Hill CC 5 50:32.36 +12:06.5 09:13.39 09:48.74 10:07.30 10:40.71 10:42.23
10. 68 Hines, Michael Un-Attached Munster 4 42:17.53 -1 LAP 09:53.99 10:26.39 10:49.59 11:07.57
11. 67 Callanan, Denis Dungarvan CC 4 43:20.00 -1 LAP 10:27.58 10:34.72 11:01.91 11:15.79
Under 14 /U16 Girls CX Munster Champs
Female
1. 37 Geary, Mia Fermoy Cycling Club 4 27:46.38 - 00:05.43 08:52.44 09:20.42 09:28.11
2. 35 O Donovan, Aoife Dungarvan CC 4 27:46.42 +00:00.0 00:07.10 08:59.66 09:19.95 09:19.72
3. 33 Linehan, Rose Sliabh Luachra Cycling Club 4 29:10.03 +01:23.6 00:06.44 09:26.38 09:37.12 10:00.11
4. 38 Gaffney, Sarah Dungarvan CC 4 29:13.79 +01:27.4 00:06.34 09:17.07 09:46.23 10:04.17
5. 32 Mulhearne, Orla Panduit Carrick Wheelers 4 30:13.84 +02:27.4 00:05.68 09:30.55 10:08.76 10:28.86
6. 30 Flavin, Ciara Dungarvan CC 4 30:52.44 +03:06.0 00:06.14 09:40.86 09:45.29 11:20.17
7. 29 Dennehy, Abaigh Sliabh Luachra Cycling Club 4 31:07.93 +03:21.5 00:06.78 09:54.76 10:36.59 10:29.82
8. 34 Flavin, Ami Dungarvan CC 2 09:23.75 -2 LAP 00:05.95 09:17.80
Under 14 /U16 Boys CX Munster Champs
Male
1. 24 Mulhearne, Hugh Og Verge Sport PI Cycles 4 29:03.43 - 07:15.87 07:10.33 07:15.60 07:21.63
2. 20 O Sullivan, Ciaran Greenmount CA 4 30:46.91 +01:43.4 07:23.04 07:46.34 07:50.05 07:47.50
3. 27 O Brien, Shane Fermoy Cycling Club 4 30:56.32 +01:52.8 07:32.91 07:32.85 07:53.42 07:57.15
4. 25 O Mahony, John Newcastle West Cycling Club 4 31:12.12 +02:08.6 07:44.07 07:48.20 07:49.59 07:50.28
5. 23 Collins, Diarmuid Newcastle West Cycling Club 4 31:14.63 +02:11.2 07:46.90 07:46.20 07:47.47 07:54.07
6. 17 Mulvaney, Kieran Sliabh Luachra Cycling Club 4 32:08.87 +03:05.4 07:41.64 07:57.85 08:16.04 08:13.36
7. 21 Sheehan, Colin O'Leary Stone Kanturk 4 33:46.43 +04:43.0 07:56.75 08:39.26 08:20.72 08:49.71
8. 26 Buckley, Nicholas James Sliabh Luachra Cycling Club 4 34:24.49 +05:21.0 08:12.61 08:29.27 08:35.14 09:07.49
9. 16 Geary, James Fermoy Cycling Club 4 35:03.48 +06:00.0 08:30.56 08:40.05 08:53.69 08:59.20
10. 28 Kenneally, Tony Youghal Cycling Club 4 36:45.89 +07:42.4 08:38.87 09:20.00 09:19.42 09:27.60
11. 13 Collins, Darragh Newcastle West Cycling Club 4 37:14.10 +08:10.6 08:56.05 09:16.60 09:27.33 09:34.14
12. 18 Mulhearne, Rory Panduit Carrick Wheelers 4 37:47.54 +08:44.1 09:02.41 09:25.38 09:27.81 09:51.96
13. 12 Dennehy-O Sullivan, Dan Sliabh Luachra Cycling Club 3 29:00.59 -1 LAP 09:15.66 09:31.38 10:13.56
14. 14 Sheridan, Dean Fermoy Cycling Club 3 30:14.94 -1 LAP 09:47.77 10:02.20 10:24.98
15. 15 O Sullivan, Dillon Sliabh Luachra Cycling Club 3 35:24.09 -1 LAP 10:42.98 11:36.62 13:04.50
"B" Race CX Munster Champs
1. 48 Hughes, Stephen Limerick Cycling Club 4 37:39.02 - 08:47.00 09:22.18 09:35.60 09:54.25
2. 45 O Dwyer, Sienna Limerick Cycling Club 4 38:33.64 +00:54.6 09:13.91 09:44.59 09:49.34 09:45.82
3. 44 Ryan, Padraig Fermoy Cycling Club 4 38:40.05 +01:01.0 09:26.20 09:38.01 09:49.15 09:46.71
4. 42 Tijsen, Niek De Ronde Van Cork CC 4 38:42.90 +01:03.8 09:16.21 09:14.22 09:35.93 10:36.55
5. 49 Mullins, Pearse 4 40:31.65 +02:52.6 09:29.94 09:52.40 10:41.49 10:27.84
6. 47 Cotter, Tom Fermoy Cycling Club 4 43:45.38 +06:06.3 10:05.04 10:41.23 11:14.84 11:44.29
7. 40 Healy, John Sliabh Luachra Cycling Club 4 44:05.14 +06:26.1 10:41.15 10:46.40 11:19.62 11:17.99
8. 39 Bracken, Eamon Shannonside Cycling Club 4 44:26.12 +06:47.1 10:18.64 10:52.90 11:30.61 11:43.98
9. 41 Mulvaney, Kenneth Sliabh Luachra Cycling Club 4 47:16.75 +09:37.7 10:42.66 11:07.52 12:57.04 12:29.53
10. 46 Forrest, Simon Midleton CTC 4 49:03.54 +11:24.5 11:41.95 12:00.78 12:43.36 12:37.47