De Ronde Van Cork New Year Cross 2023
8th January 2023
Cork Showgrounds
Non League Race
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
A Race 17 Dillon Corkery Male Verge Sport PI Cycles snr 5 00:50:56 1 Lap 1: 00:09:41.73 | Lap 2: 00:10:10.53 | Lap 3: 00:10:31.11 | Lap 4: 00:10:06.11 | Lap 5: 00:10:26.27 1
A Race 22 Richard Maes Male All human/VeloRevolution Racing Team snr 5 00:51:48 2 Lap 1: 00:10:05.79 | Lap 2: 00:10:15.33 | Lap 3: 00:10:08.00 | Lap 4: 00:10:25.36 | Lap 5: 00:10:53.07 2
A Race 78 Richard Barry Male St. Finbarrs CC snr 5 00:52:04 3 Lap 1: 00:09:58.15 | Lap 2: 00:10:20.79 | Lap 3: 00:10:19.17 | Lap 4: 00:10:42.55 | Lap 5: 00:10:42.77 3
A Race 126 Trevor Woods Male All human/VeloRevolution Racing Team M-50 5 00:53:48 4 Lap 1: 00:10:19.59 | Lap 2: 00:10:38.83 | Lap 3: 00:10:41.97 | Lap 4: 00:10:54.32 | Lap 5: 00:11:12.45 1
A Race 75 Sam Bolger Male Killarney Cycling Club snr 5 00:54:48 5 Lap 1: 00:10:17.36 | Lap 2: 00:10:46.09 | Lap 3: 00:10:58.70 | Lap 4: 00:11:11.56 | Lap 5: 00:11:33.75
A Race 148 Willem O Connor Male JEGG-DJR Academy  Jnr 5 00:55:23 6 Lap 1: 00:10:28.80 | Lap 2: 00:11:02.75 | Lap 3: 00:11:10.77 | Lap 4: 00:11:16.56 | Lap 5: 00:11:23.65 1
A Race 80 Ryan Mc Carthy Male Verge Sport PI Cycles Jnr 5 00:56:49 7 Lap 1: 00:11:16.94 | Lap 2: 00:11:35.16 | Lap 3: 00:11:08.39 | Lap 4: 00:11:44.18 | Lap 5: 00:11:04.02 2
A Race 96 Michael Collins Male Newcastle West Cycling Club  Jnr 5 00:56:52 8 Lap 1: 00:10:56.72 | Lap 2: 00:11:30.87 | Lap 3: 00:11:24.41 | Lap 4: 00:11:57.00 | Lap 5: 00:11:02.93 3
A Race 106 Joseph Donworth Male Limerick Cycling Club snr 5 00:59:40 9 Lap 1: 00:11:08.86 | Lap 2: 00:11:30.20 | Lap 3: 00:11:48.67 | Lap 4: 00:12:21.69 | Lap 5: 00:12:50.12
A Race 31 Mark Mc Glynn Male Killarney Cycling Club snr 5 01:00:54 10 Lap 1: 00:11:10.66 | Lap 2: 00:11:18.86 | Lap 3: 00:11:39.70 | Lap 4: 00:13:02.79 | Lap 5: 00:13:41.86
A Race 16 Jason Travers Male Dungarvan CC M-50 5 01:01:12 11 Lap 1: 00:11:34.77 | Lap 2: 00:12:09.35 | Lap 3: 00:12:17.78 | Lap 4: 00:12:19.94 | Lap 5: 00:12:49.61 2
A Race 12 Diarmuid O Brien Male All human/VeloRevolution Racing Team snr 5 01:01:26 12 Lap 1: 00:11:39.64 | Lap 2: 00:12:08.95 | Lap 3: 00:12:14.17 | Lap 4: 00:12:26.72 | Lap 5: 00:12:55.52
A Race 54 John Collins Male Verge Sport PI Cycles M-40 5 01:01:55 13 Lap 1: 00:11:38.02 | Lap 2: 00:12:22.09 | Lap 3: 00:12:17.22 | Lap 4: 00:12:31.83 | Lap 5: 00:13:05.19 1
A Race 97 Feidhlim Dignan Male Blarney Cycling Club snr 5 01:02:24 14 Lap 1: 00:11:57.02 | Lap 2: 00:12:34.27 | Lap 3: 00:12:47.71 | Lap 4: 00:12:25.39 | Lap 5: 00:12:38.64
A Race 91 Sebastian Helka Male Un-Attached Munster  M-40 5 01:02:37 15 Lap 1: 00:12:02.95 | Lap 2: 00:12:24.14 | Lap 3: 00:12:48.89 | Lap 4: 00:12:38.74 | Lap 5: 00:12:41.89 2
A Race 13 Brian Mc Carthy Male MBCC  M-40 5 01:03:02 16 Lap 1: 00:12:04.32 | Lap 2: 00:12:25.23 | Lap 3: 00:13:01.07 | Lap 4: 00:12:34.83 | Lap 5: 00:12:56.05 3
A Race 23 Brian Condon Male Blarney Cycling Club snr 5 01:03:36 17 Lap 1: 00:11:50.58 | Lap 2: 00:12:22.39 | Lap 3: 00:12:14.58 | Lap 4: 00:13:06.28 | Lap 5: 00:14:01.83
A Race 129 Stephen Sheehan Male O'Leary Stone Kanturk  Jnr 4 00:51:15 18 Lap 1: 00:11:49.93 | Lap 2: 00:13:02.87 | Lap 3: 00:13:22.31 | Lap 4: 00:12:59.16 4
A Race 41 William Rock Male Midleton CTC M-50 4 00:51:17 19 Lap 1: 00:12:16.61 | Lap 2: 00:12:27.79 | Lap 3: 00:13:01.87 | Lap 4: 00:13:30.08 3
A Race 7 David Baily Male Midleton CTC M-50 4 00:51:23 20 Lap 1: 00:12:15.51 | Lap 2: 00:12:52.39 | Lap 3: 00:12:57.17 | Lap 4: 00:13:17.88 4
A Race 9 Emil Tyszecki Male MBCC  M-40 4 00:51:38 21 Lap 1: 00:12:13.76 | Lap 2: 00:12:52.33 | Lap 3: 00:13:15.06 | Lap 4: 00:13:16.28 4
A Race 38 Kenny Bucke Male Kilcullen Cycling Club Murphy Geospacial  M-40 4 00:52:37 22 Lap 1: 00:11:58.78 | Lap 2: 00:13:22.65 | Lap 3: 00:13:29.58 | Lap 4: 00:13:45.74 5
A Race 20 John Dempsey Male Verge Sport PI Cycles  M-40 4 00:53:27 23 Lap 1: 00:12:18.85 | Lap 2: 00:13:01.81 | Lap 3: 00:13:50.50 | Lap 4: 00:14:15.03 6
A Race 50 Micheal Corkery Male De Ronde Van Cork CC M60 4 00:53:44 24 Lap 1: 00:12:39.32 | Lap 2: 00:13:19.62 | Lap 3: 00:13:43.17 | Lap 4: 00:14:01.23 1
A Race 47 Richard Cleverley Male Sliabh Luachra Cycling Club  M-40 4 00:56:00 25 Lap 1: 00:12:33.88 | Lap 2: 00:13:33.80 | Lap 3: 00:14:40.71 | Lap 4: 00:15:10.74 7
A Race 130 Jerry Ryan Male Upperchurch Drombane Cycling M-50 4 00:57:31 26 Lap 1: 00:13:04.85 | Lap 2: 00:14:42.78 | Lap 3: 00:14:39.28 | Lap 4: 00:15:03.46 5
A Race 60 John Phelan Male Dungarvan CC  M-40 3 DNF Lap 1: 00:11:14.92 | Lap 2: 00:11:40.14 | Lap 3: 00:28:15.87
A Race 49 Aaron Buckley Male Killarney Cycling Club  Jnr 1 DNF Lap 1: 00:12:53.88
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
Womens Race 70 Grace Young Female All human/VeloRevolution Racing Team 4 00:46:27 1 Lap 1: 00:10:54.26 | Lap 2: 00:11:18.96 | Lap 3: 00:11:59.03 | Split 4: 00:12:14.51
Womens Race 73 Michelle Geoghegan Female N/A 4 00:47:15 2 Lap 1: 00:11:09.74 | Lap 2: 00:11:52.44 | Lap 3: 00:11:59.40 | Split 4: 00:12:13.12
Womens Race 72 Fiona Meade Female Blarney Cycling Club 4 00:54:20 3 Lap 1: 00:13:03.18 | Lap 2: 00:13:45.14 | Lap 3: 00:13:52.43 | Split 4: 00:13:38.90
Womens Race 26 Sally Drennan Female Midleton CTC 4 00:54:43 4 Lap 1: 00:12:51.71 | Lap 2: 00:13:42.09 | Lap 3: 00:14:06.90 | Split 4: 00:14:01.90
Womens Race 140 Sienna O Dwyer Female Limerick Cycling Club 4 00:56:07 5 Lap 1: 00:13:30.21 | Lap 2: 00:13:55.28 | Lap 3: 00:14:16.02 | Split 4: 00:14:24.71
Womens Race 62 Sinead Rock Female Midleton CTC 4 00:57:15 6 Lap 1: 00:13:24.57 | Lap 2: 00:14:03.18 | Lap 3: 00:14:38.53 | Split 4: 00:15:08.30
Womens Race 58 Janine Boertjes Female De Ronde Van Cork CC 3 00:48:17 7 Lap 1: 00:15:16.83 | Lap 2: 00:16:32.98 | Lap 3: 00:16:26.52
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
B Race 82 Dermot Logue Male Panduit Carrick Wheelers Overall 4 00:49:38 1 Lap 1: 00:11:28.22 | Lap 2: 00:11:58.39 | Lap 3: 00:13:05.47 | Lap 4: 00:13:05.00 1
B Race 95 Shane Spellman Male Killarney Cycling Club Overall 4 00:52:03 2 Lap 1: 00:11:48.14 | Lap 2: 00:13:02.30 | Lap 3: 00:13:26.64 | Lap 4: 00:13:45.09 2
B Race 119 Donough O Keeffe Male EPIC MTB/Expert Cycles Overall 4 00:52:49 3 Lap 1: 00:12:15.90 | Lap 2: 00:13:08.32 | Lap 3: 00:14:06.31 | Lap 4: 00:13:18.32 3
B Race 59 Brendan Coakley Male Over The Hill CC Overall 4 00:53:31 4 Lap 1: 00:12:53.10 | Lap 2: 00:13:28.62 | Lap 3: 00:13:36.67 | Lap 4: 00:13:31.80 4
B Race 3 Jakub Wysocki Male MBCC Overall 4 00:53:47 5 Lap 1: 00:12:28.64 | Lap 2: 00:14:16.04 | Lap 3: 00:13:35.10 | Lap 4: 00:13:27.15 5
B Race 64 Terence Rea Male De Ronde Van Cork CC Overall 4 00:54:09 6 Lap 1: 00:12:49.59 | Lap 2: 00:13:44.38 | Lap 3: 00:13:56.07 | Lap 4: 00:13:38.04 6
B Race 79 Niek Tijsen Male De Ronde Van Cork CC Overall 4 00:54:59 7 Lap 1: 00:12:40.97 | Lap 2: 00:13:39.25 | Lap 3: 00:14:17.12 | Lap 4: 00:14:21.08 7
B Race 57 Pj Collins Male N/A Overall 4 00:58:28 9 Lap 1: 00:13:52.65 | Lap 2: 00:14:52.06 | Lap 3: 00:15:05.23 | Lap 4: 00:14:37.97 9
B Race 114 Shane Woulfe Male Patrickswell Cycling Club Overall & Newcomer Jnr 4 00:58:28 8 Lap 1: 00:13:58.07 | Lap 2: 00:14:48.23 | Lap 3: 00:15:12.14 | Lap 4: 00:14:28.78 1
B Race 84 Mark Cullen Male Midleton CTC Overall 4 00:58:51 10 Lap 1: 00:13:53.14 | Lap 2: 00:14:54.52 | Lap 3: 00:15:17.53 | Lap 4: 00:14:45.40 10
B Race 88 Brian Mc Carthy Male MBCC Overall 4 00:59:12 11 Lap 1: 00:13:37.68 | Lap 2: 00:15:16.64 | Lap 3: 00:15:35.44 | Lap 4: 00:14:41.99 11
B Race 103 David Murphy Male Blarney Cycling Club Overall 4 01:00:05 12 Lap 1: 00:13:54.67 | Lap 2: 00:15:48.50 | Lap 3: 00:14:53.85 | Lap 4: 00:15:27.48 12
B Race 27 Kenneth Leahy Male Tralee Manor West BC Overall 4 01:00:25 13 Lap 1: 00:14:05.48 | Lap 2: 00:15:09.23 | Lap 3: 00:15:34.82 | Lap 4: 00:15:34.71 13
B Race 65 Padraig Hennessy Male Midleton CTC Overall 4 01:01:18 14 Lap 1: 00:13:59.78 | Lap 2: 00:15:29.01 | Lap 3: 00:15:38.88 | Lap 4: 00:16:09.73 14
B Race 63 Kenneth Mulvaney Male Sliabh Luachra Cycling Club Overall 4 01:01:32 15 Lap 1: 00:14:46.24 | Lap 2: 00:15:32.15 | Lap 3: 00:15:27.09 | Lap 4: 00:15:46.31 15
B Race 124 John Healy Male Sliabh Luachra Cycling Club Overall 4 01:03:39 16 Lap 1: 00:15:14.20 | Lap 2: 00:15:51.46 | Lap 3: 00:16:34.96 | Lap 4: 00:15:57.46 16
B Race 37 Declan Lawless Male Un-Attached Munster Overall 4 01:04:06 17 Lap 1: 00:14:51.54 | Lap 2: 00:16:08.13 | Lap 3: 00:16:29.73 | Lap 4: 00:16:35.69 17
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
U-16 Boys 138 Hugh Og Mulhearne Male Panduit Carrick Wheelers Overall Male 3 00:30:26 1 Lap 1: 00:09:28.29 | Lap 2: 00:10:35.48 | Lap 3: 00:10:21.55 1
U-16 Boys 46 Ciaran O Sullivan Male Greenmount CA Overall Male 3 00:31:03 2 Lap 1: 00:09:55.47 | Lap 2: 00:10:25.83 | Lap 3: 00:10:41.56 2
U-16 Boys 150 Ben O Keefe Male Killarney Cycling Club Overall Male 3 00:31:46 3 Lap 1: 00:10:12.19 | Lap 2: 00:10:53.58 | Lap 3: 00:10:40.10 3
U-16 Boys 86 John O Mahony Male Newcastle West Cycling Club Overall Male 3 00:32:03 4 Lap 1: 00:10:22.37 | Lap 2: 00:10:38.67 | Lap 3: 00:11:01.84 4
U-16 Boys 142 Jack Dempsey Male Carlow RCC Overall Male 3 00:33:42 5 Lap 1: 00:10:24.73 | Lap 2: 00:11:15.94 | Lap 3: 00:12:00.90 5
U-16 Boys 32 Ruairi Coakley Male O'Leary Stone Kanturk Overall Male 3 00:34:26 6 Lap 1: 00:11:20.35 | Lap 2: 00:11:27.04 | Lap 3: 00:11:37.63 6
U-16 Boys 53 Diarmuid Collins Male Newcastle West Cycling Club Overall Male 3 00:34:38 7 Lap 1: 00:11:32.85 | Lap 2: 00:11:23.55 | Lap 3: 00:11:40.77 7
U-16 Boys 71 Conor Coakley Male O'Leary Stone Kanturk Overall Male 3 00:35:03 8 Lap 1: 00:11:26.28 | Lap 2: 00:11:29.20 | Lap 3: 00:12:06.96 8
U-16 Boys 125 Nicholas James Buckley Male Sliabh Luachra Cycling Club Overall Male 3 00:35:20 9 Lap 1: 00:11:19.86 | Lap 2: 00:11:27.95 | Lap 3: 00:12:32.12 9
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
U-16 Girls 145 Kate Murphy Female Sliabh Luachra Cycling Club Overall Female 3 00:36:41 1 Lap 1: 00:11:52.36 | Lap 2: 00:12:04.34 | Lap 3: 00:12:43.95 1
U-16 Girls 93 Ami Flavin Female Dungarvan CC Overall Female 3 00:39:23 2 Lap 1: 00:12:39.98 | Lap 2: 00:13:20.83 | Lap 3: 00:13:21.62 2
U-16 Girls 74 Hannah Dennehy-O Sullivan Female Sliabh Luachra Cycling Club Overall Female 2 00:30:28 3 Lap 1: 00:14:13.27 | Lap 2: 00:16:14.66 3
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
U-14 Boys 149 James Logue Male Panduit Carrick Wheelers Overall Male 3 00:34:32 1 Lap 1: 00:10:57.84 | Lap 2: 00:11:30.04 | Split 3: 00:12:04.09 1
U-14 Boys 108 Darragh O Keeffe Male EPIC MTB/Expert Cycles Overall Male 3 00:35:33 2 Lap 1: 00:10:55.11 | Lap 2: 00:12:12.44 | Split 3: 00:12:24.58 2
U-14 Boys 69 Kieran Mulvaney Male Sliabh Luachra Cycling Club Overall Male 3 00:37:03 3 Lap 1: 00:11:11.82 | Lap 2: 00:12:13.76 | Split 3: 00:13:36.52 3
U-14 Boys 137 Rory Mulhearne Male Panduit Carrick Wheelers Overall Male 3 00:41:05 4 Lap 1: 00:12:08.41 | Lap 2: 00:12:53.34 | Split 3: 00:16:02.52 4
U-14 Boys 136 Darragh Collins Male Newcastle West Cycling Club Overall Male 1 DNF Lap 1: 00:28:38.95
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
U-14 Girls CX 2023 56 Orla Mulhearne Female Panduit Carrick Wheelers Overall Female 3 00:38:23 1 Lap 1: 00:11:51.94 | Lap 2: 00:12:46.14 | Split 3: 00:13:44.29 1
U-14 Girls CX 2023 98 Lara Woods-Amoedo Female Un-Attached Munster Overall Female 2 00:29:38 2 Lap 1: 00:14:17.96 | Lap 2: 00:15:19.51 2