Munster Cyclocross league 2022/2023
Round 4
Over The Hill Cycling Club
Ballindenisk Equestrian Centre, Watergrasshill, Co. Cork
30th October 2022
Version 1
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
A   Rnd 4 2 Richard Maes Male All human/VeloRevolution Racing Team Overall 6 00:56:17 1 Lap 1: 00:09:10.44 | Lap 2: 00:09:13.29 | Lap 3: 00:09:16.71 | Lap 4: 00:09:22.26 | Lap 5: 00:09:31.18 | Split 6: 00:09:42.52 1
A   Rnd 4 35 Richard Barry Male St. Finbarrs CC Overall 6 00:57:02 2 Lap 1: 00:09:29.75 | Lap 2: 00:09:23.22 | Lap 3: 00:09:26.57 | Lap 4: 00:09:32.26 | Lap 5: 00:09:33.37 | Split 6: 00:09:36.06 2
A   Rnd 4 13 Sam Bolger Male Killarney Cycling Club Overall 6 00:58:03 3 Lap 1: 00:09:38.09 | Lap 2: 00:09:27.16 | Lap 3: 00:09:39.21 | Lap 4: 00:09:55.51 | Lap 5: 00:09:52.47 | Split 6: 00:09:29.86 3
A   Rnd 4 84 O Connor Willem Male O'Leary Stone Kanturk Overall & Jnr 6 00:58:20 4 Lap 1: 00:09:36.02 | Lap 2: 00:09:32.68 | Lap 3: 00:09:40.32 | Lap 4: 00:09:44.46 | Lap 5: 00:09:52.55 | Split 6: 00:09:53.01 1
A   Rnd 4 119 Mc Carthy Ryan Male Verge Sport PI Cycles Overall & Jnr 6 00:59:10 5 Lap 1: 00:09:34.32 | Lap 2: 00:09:29.30 | Lap 3: 00:09:44.97 | Lap 4: 00:10:06.14 | Lap 5: 00:10:02.52 | Split 6: 00:10:11.86 2
A   Rnd 4 129 Tutty Cal Male Dungarvan CC Overall & Jnr 6 00:59:29 6 Lap 1: 00:09:35.51 | Lap 2: 00:09:41.93 | Lap 3: 00:09:55.72 | Lap 4: 00:10:03.57 | Lap 5: 00:10:01.96 | Split 6: 00:10:09.49 3
A   Rnd 4 63 Marcus Flavin Male Dungarvan CC Overall & M-40 6 00:59:43 7 Lap 1: 00:09:35.24 | Lap 2: 00:09:40.41 | Lap 3: 00:09:57.33 | Lap 4: 00:10:05.61 | Lap 5: 00:10:02.18 | Split 6: 00:10:21.32 1
A   Rnd 4 99 Trevor Woods Male All human/VeloRevolution Racing Team Overall & M-50 6 01:00:13 8 Lap 1: 00:09:51.06 | Lap 2: 00:10:00.02 | Lap 3: 00:09:57.74 | Lap 4: 00:09:58.56 | Lap 5: 00:10:10.83 | Split 6: 00:10:14.29 1
A   Rnd 4 139 Joseph Donworth Male Limerick Cycling Club Overall 6 01:00:45 9 Lap 1: 00:10:11.64 | Lap 2: 00:09:52.30 | Lap 3: 00:09:57.38 | Lap 4: 00:10:07.28 | Lap 5: 00:10:16.73 | Split 6: 00:10:19.09
A   Rnd 4 103 John Phelan Male Cork Triathlon Club Overall & M-40 6 01:02:07 10 Lap 1: 00:10:05.94 | Lap 2: 00:10:06.42 | Lap 3: 00:10:26.44 | Lap 4: 00:10:33.85 | Lap 5: 00:10:33.41 | Split 6: 00:10:20.69 2
A   Rnd 4 75 Luis Mota Male Blarney Cycling Club Overall & M-40 6 01:02:15 11 Lap 1: 00:10:50.06 | Lap 2: 00:10:21.20 | Lap 3: 00:10:16.87 | Lap 4: 00:10:15.36 | Lap 5: 00:10:20.37 | Split 6: 00:10:10.23 3
A   Rnd 4 133 Brian Mc Carthy Male MBCC Overall & M-40 6 01:02:21 12 Lap 1: 00:10:10.22 | Lap 2: 00:10:17.57 | Lap 3: 00:10:33.24 | Lap 4: 00:10:30.32 | Lap 5: 00:10:21.58 | Split 6: 00:10:28.04 4
A   Rnd 4 58 Milo Donaldson Male Killarney Cycling Club Overall 6 01:03:53 13 Lap 1: 00:10:39.08 | Lap 2: 00:10:24.69 | Lap 3: 00:10:32.57 | Lap 4: 00:10:31.60 | Lap 5: 00:10:45.43 | Split 6: 00:10:59.31
A   Rnd 4 88 Jason Travers Male Dungarvan CC Overall & M-50 6 01:04:29 14 Lap 1: 00:10:34.92 | Lap 2: 00:10:36.05 | Lap 3: 00:10:43.60 | Lap 4: 00:10:43.02 | Lap 5: 00:10:48.95 | Split 6: 00:11:02.22 2
A   Rnd 4 64 Frank Doherty Male Killarney Cycling Club Overall 6 01:04:36 15 Lap 1: 00:10:32.33 | Lap 2: 00:10:33.47 | Lap 3: 00:10:37.63 | Lap 4: 00:10:53.94 | Lap 5: 00:11:14.81 | Split 6: 00:10:43.09
A   Rnd 4 20 Lattimore Eoghan Male Dungarvan CC Overall & Jnr 6 01:05:24 16 Lap 1: 00:10:05.82 | Lap 2: 00:10:43.90 | Lap 3: 00:11:00.42 | Lap 4: 00:10:46.63 | Lap 5: 00:11:20.66 | Split 6: 00:11:25.60 4
A   Rnd 4 71 Paul Birchall Male Verge Sport PI Cycles Overall & M60 6 01:06:03 17 Lap 1: 00:10:46.51 | Lap 2: 00:10:58.59 | Lap 3: 00:10:58.56 | Lap 4: 00:11:01.02 | Lap 5: 00:11:17.93 | Split 6: 00:10:59.61 1
A   Rnd 4 140 Kinsella Tom Male Panduit Carrick Wheelers Overall & Jnr 6 01:06:03 18 Lap 1: 00:10:42.20 | Lap 2: 00:10:25.85 | Lap 3: 00:10:35.99 | Lap 4: 00:10:54.24 | Lap 5: 00:12:08.00 | Split 6: 00:11:16.41 5
A   Rnd 4 128 David O Flaherty Male Carlow RCC Overall & M-40 6 01:06:33 19 Lap 1: 00:10:51.54 | Lap 2: 00:10:55.89 | Lap 3: 00:11:07.60 | Lap 4: 00:10:58.30 | Lap 5: 00:11:17.92 | Split 6: 00:11:21.02 5
A   Rnd 4 22 Richard Cleverley Male Sliabh Luachra Cycling Club Overall & M-40 6 01:07:11 20 Lap 1: 00:10:54.35 | Lap 2: 00:10:59.31 | Lap 3: 00:11:14.15 | Lap 4: 00:11:26.80 | Lap 5: 00:11:26.79 | Split 6: 00:11:09.50 6
A   Rnd 4 28 Robert Reidy Male Kilcullen Cycling Club Murphy Geospacial Overall & M-40 6 01:07:12 21 Lap 1: 00:10:31.48 | Lap 2: 00:10:39.56 | Lap 3: 00:11:32.71 | Lap 4: 00:12:15.88 | Lap 5: 00:10:52.50 | Split 6: 00:11:19.19 7
A   Rnd 4 108 Ewan Buckley Male Killarney Cycling Club Overall 5 00:56:18 22 Lap 1: 00:11:08.50 | Lap 2: 00:11:03.67 | Lap 3: 00:11:06.46 | Lap 4: 00:11:43.15 | Lap 5: 00:11:15.33
A   Rnd 4 59 Michael Coghlan Male Killarney Cycling Club Overall & M-50 5 00:56:44 23 Lap 1: 00:11:09.23 | Lap 2: 00:11:08.44 | Lap 3: 00:11:22.21 | Lap 4: 00:11:35.20 | Lap 5: 00:11:28.57 3
A   Rnd 4 123 Micheal Corkery Male De Ronde Van Cork CC Overall & M60 5 00:56:50 24 Lap 1: 00:11:14.73 | Lap 2: 00:11:07.78 | Lap 3: 00:11:22.29 | Lap 4: 00:11:32.01 | Lap 5: 00:11:33.16 2
A   Rnd 4 15 William Rock Male Midleton CTC Overall & M-50 5 00:57:03 25 Lap 1: 00:11:41.45 | Lap 2: 00:11:29.41 | Lap 3: 00:11:16.26 | Lap 4: 00:11:14.26 | Lap 5: 00:11:20.66 4
A   Rnd 4 100 David Belmonte Male De Ronde Van Cork CC Overall & M-40 5 00:57:14 26 Lap 1: 00:11:37.36 | Lap 2: 00:11:21.71 | Lap 3: 00:11:25.62 | Lap 4: 00:11:19.35 | Lap 5: 00:11:29.29 8
A   Rnd 4 27 Philip Fitzgerald Male Limerick Cycling Club Overall & M-40 5 00:57:30 27 Lap 1: 00:11:22.70 | Lap 2: 00:11:20.36 | Lap 3: 00:11:24.83 | Lap 4: 00:11:36.01 | Lap 5: 00:11:45.27 9
A   Rnd 4 34 Brian Nevin Male Burren Cycling Club Overall & M-50 5 00:57:30 28 Lap 1: 00:11:15.21 | Lap 2: 00:11:18.19 | Lap 3: 00:11:33.82 | Lap 4: 00:11:37.14 | Lap 5: 00:11:45.60 5
A   Rnd 4 43 Brian Condon Male Blarney Cycling Club Overall 5 00:57:35 29 Lap 1: 00:10:41.97 | Lap 2: 00:10:47.23 | Lap 3: 00:10:53.37 | Lap 4: 00:12:59.37 | Lap 5: 00:12:12.61
A   Rnd 4 54 Sean Owens Male Panduit Carrick Wheelers Overall & M-50 5 00:58:16 30 Lap 1: 00:11:33.48 | Lap 2: 00:11:21.27 | Lap 3: 00:11:29.14 | Lap 4: 00:11:50.94 | Lap 5: 00:12:00.21 6
A   Rnd 4 131 Frank Escaros-Buechsel Male De Ronde Van Cork CC Overall 5 00:59:07 31 Lap 1: 00:12:07.37 | Lap 2: 00:11:51.38 | Lap 3: 00:11:41.22 | Lap 4: 00:11:32.50 | Lap 5: 00:11:53.64
A   Rnd 4 3 Ryan Byrne Male Spin the Bean Power by Coffee Overall 5 00:59:24 32 Lap 1: 00:11:06.13 | Lap 2: 00:11:27.81 | Lap 3: 00:12:10.95 | Lap 4: 00:12:19.99 | Lap 5: 00:12:18.60
A   Rnd 4 98 Kieran Cahill Male Dungarvan CC Overall & M-40 5 00:59:39 33 Lap 1: 00:11:57.24 | Lap 2: 00:11:46.10 | Lap 3: 00:11:48.30 | Lap 4: 00:11:57.49 | Lap 5: 00:12:09.00 10
A   Rnd 4 18 David Mc Carthy Male Verge Sport PI Cycles Overall 5 01:00:55 34 Lap 1: 00:10:13.92 | Lap 2: 00:11:25.37 | Lap 3: 00:11:14.09 | Lap 4: 00:12:03.45 | Lap 5: 00:15:57.64
A   Rnd 4 82 Richard Chapman Male Limerick Cycling Club Overall & M-50 5 01:01:05 35 Lap 1: 00:11:58.60 | Lap 2: 00:11:57.86 | Lap 3: 00:12:14.14 | Lap 4: 00:12:14.75 | Lap 5: 00:12:38.85 7
A   Rnd 4 97 Ricardo Lopes Male Limerick Cycling Club Overall 5 01:01:27 36 Lap 1: 00:11:51.48 | Lap 2: 00:12:11.93 | Lap 3: 00:12:23.25 | Lap 4: 00:12:36.09 | Lap 5: 00:12:23.37
A   Rnd 4 8 Kenny Bucke Male Kilcullen Cycling Club Murphy Geospacial Overall & M-40 2 00:22:59 38 Lap 1: 00:10:54.90 | Lap 2: 00:12:03.72 11
A   Rnd 4 106 Lorcan Daly Male Killarney Cycling Club Overall 2 DNF 1 Lap 1: 00:11:15.58 | Lap 2: 00:10:52.27
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
Ladies  Rnd 4 101 Grace Young Female All human/VeloRevolution Racing Team 4 00:44:07 1 Lap 1: 00:10:50.83 | Lap 2: 00:11:02.92 | Lap 3: 00:11:03.99 | Split 4: 00:11:08.89
Ladies  Rnd 4 37 Sienna O Dwyer Female Limerick Cycling Club 4 00:49:50 2 Lap 1: 00:12:26.92 | Lap 2: 00:12:11.38 | Lap 3: 00:12:21.82 | Split 4: 00:12:49.36
Ladies  Rnd 4 5 Sally Drennan Female Midleton CTC 4 00:50:14 3 Lap 1: 00:12:06.45 | Lap 2: 00:12:29.78 | Lap 3: 00:12:56.31 | Split 4: 00:12:41.12
Ladies  Rnd 4 149 Sinead Rock Female Midleton CTC 4 00:51:45 4 Lap 1: 00:12:48.66 | Lap 2: 00:13:01.26 | Lap 3: 00:13:00.29 | Split 4: 00:12:53.90
Ladies  Rnd 4 138 Patricia O Brien Female Unattached 4 00:51:49 5 Lap 1: 00:12:48.73 | Lap 2: 00:12:43.69 | Lap 3: 00:13:12.11 | Split 4: 00:13:03.53
Ladies  Rnd 4 56 Fiona Meade Female Unattached 4 00:52:48 6 Lap 1: 00:12:57.92 | Lap 2: 00:13:18.71 | Lap 3: 00:13:09.32 | Split 4: 00:13:21.85
Ladies  Rnd 4 148 Elizabeth Kent Female Spin the Bean Power by Coffee 4 00:53:37 7 Lap 1: 00:12:51.69 | Lap 2: 00:13:04.74 | Lap 3: 00:13:29.83 | Split 4: 00:14:09.93
Ladies  Rnd 4 113 Jane Cullen Female Panduit Carrick Wheelers 3 00:47:19 8 Lap 1: 00:14:43.62 | Lap 2: 00:16:11.49 | Lap 3: 00:16:23.83
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
B   Rnd 4 16 Collins Michael Male Newcastle West Cycling Club 4 00:41:48 1 Lap 1: 00:10:20.12 | Lap 2: 00:10:18.86 | Lap 3: 00:10:29.90 | Lap 4: 00:10:38.96
B   Rnd 4 93 David Mc Carthy Male Midleton CTC 4 00:45:10 2 Lap 1: 00:11:21.32 | Lap 2: 00:11:19.47 | Lap 3: 00:11:22.04 | Lap 4: 00:11:06.32
B   Rnd 4 134 Timothy Hayes Male Un-Attached Munster 4 00:45:19 3 Lap 1: 00:11:12.67 | Lap 2: 00:11:24.32 | Lap 3: 00:11:21.56 | Lap 4: 00:11:20.41
B   Rnd 4 70 Michael Gowen Male Over The Hill CC 4 00:45:47 4 Lap 1: 00:11:12.99 | Lap 2: 00:11:19.30 | Lap 3: 00:11:31.81 | Lap 4: 00:11:41.91
B   Rnd 4 11 Rob Williams Male Un-Attached Munster 4 00:45:50 5 Lap 1: 00:11:26.33 | Lap 2: 00:11:22.98 | Lap 3: 00:11:34.10 | Lap 4: 00:11:26.14
B   Rnd 4 86 Brian Mc Carthy Male MBCC 4 00:45:54 6 Lap 1: 00:11:22.84 | Lap 2: 00:11:30.69 | Lap 3: 00:11:38.11 | Lap 4: 00:11:22.27
B   Rnd 4 130 Jerry Ryan Male Upperchurch Drombane Cycling 4 00:45:59 7 Lap 1: 00:11:35.67 | Lap 2: 00:11:30.87 | Lap 3: 00:11:34.13 | Lap 4: 00:11:17.91
B   Rnd 4 31 Sean Higgins Male Tralee Manor West BC 4 00:46:22 8 Lap 1: 00:11:21.32 | Lap 2: 00:11:42.91 | Lap 3: 00:11:43.18 | Lap 4: 00:11:33.97
B   Rnd 4 47 Ailbe Ryan Male Black House Racing 4 00:46:43 9 Lap 1: 00:11:15.71 | Lap 2: 00:12:01.69 | Lap 3: 00:11:45.21 | Lap 4: 00:11:39.62
B   Rnd 4 9 Fergus O Connor Male Fermoy Cycling Club 4 00:46:46 10 Lap 1: 00:11:21.49 | Lap 2: 00:11:44.27 | Lap 3: 00:11:57.16 | Lap 4: 00:11:42.90
B   Rnd 4 74 Gearoid Beamish Male Clonakilty Cycling Club 4 00:46:47 11 Lap 1: 00:11:29.64 | Lap 2: 00:11:30.45 | Lap 3: 00:11:55.10 | Lap 4: 00:11:50.81
B   Rnd 4 44 Terence Rea Male De Ronde Van Cork CC 4 00:47:16 12 Lap 1: 00:11:45.74 | Lap 2: 00:11:41.54 | Lap 3: 00:11:47.00 | Lap 4: 00:12:00.87
B   Rnd 4 125 Tyrone Kennedy Male Over The Hill CC 4 00:48:01 14 Lap 1: 00:11:51.12 | Lap 2: 00:11:47.27 | Lap 3: 00:12:15.26 | Lap 4: 00:12:07.18
B   Rnd 4 116 Donough O Keeffe Male EPIC MTB/Expert Cycles 4 00:49:08 15 Lap 1: 00:12:17.00 | Lap 2: 00:12:16.26 | Lap 3: 00:12:25.59 | Lap 4: 00:12:08.45
B   Rnd 4 137 Evin Allen Male Un-Attached Munster 4 00:49:25 16 Lap 1: 00:12:23.33 | Lap 2: 00:12:15.24 | Lap 3: 00:12:14.52 | Lap 4: 00:12:31.23
B   Rnd 4 92 Dermot Brosnan Jnr Male Over The Hill CC 4 00:49:34 17 Lap 1: 00:12:16.56 | Lap 2: 00:12:24.21 | Lap 3: 00:12:24.82 | Lap 4: 00:12:27.47
B   Rnd 4 62 Padraig Hennessy Male Midleton CTC 4 00:50:06 19 Lap 1: 00:12:18.15 | Lap 2: 00:12:17.52 | Lap 3: 00:12:40.69 | Lap 4: 00:12:49.31
B   Rnd 4 65 Brendan Hennessy Male Midleton CTC 4 00:50:06 18 Lap 1: 00:12:03.53 | Lap 2: 00:12:37.17 | Lap 3: 00:12:44.05 | Lap 4: 00:12:40.71
B   Rnd 4 91 Michael Hines Male Un-Attached Munster 4 00:50:23 20 Lap 1: 00:12:44.70 | Lap 2: 00:12:19.13 | Lap 3: 00:12:37.86 | Lap 4: 00:12:41.27
B   Rnd 4 146 Kenneth Leahy Male Tralee Manor West BC 4 00:50:41 21 Lap 1: 00:12:23.09 | Lap 2: 00:12:26.82 | Lap 3: 00:12:50.39 | Lap 4: 00:13:00.53
B   Rnd 4 144 Michael Hennessy Male Fermoy Cycling Club 4 00:52:22 22 Lap 1: 00:12:43.53 | Lap 2: 00:12:36.24 | Lap 3: 00:13:28.17 | Lap 4: 00:13:34.03
B   Rnd 4 17 Kenneth Mulvaney Male Sliabh Luachra Cycling Club 4 00:53:46 24 Lap 1: 00:12:58.59 | Lap 2: 00:13:11.66 | Lap 3: 00:13:38.91 | Lap 4: 00:13:56.61
B   Rnd 4 105 Declan Lawless Male Un-Attached Munster 4 00:53:46 25 Lap 1: 00:13:16.75 | Lap 2: 00:13:08.03 | Lap 3: 00:13:46.59 | Lap 4: 00:13:34.41
B   Rnd 4 107 Tim Harnedy Male Lucan Cycling Road Club 4 00:53:46 23 Lap 1: 00:13:07.36 | Lap 2: 00:13:14.48 | Lap 3: 00:13:55.43 | Lap 4: 00:13:28.49
B   Rnd 4 126 Niek Tijsen Male De Ronde Van Cork CC 4 00:55:23 26 Lap 1: 00:13:22.73 | Lap 2: 00:13:24.73 | Lap 3: 00:14:10.83 | Lap 4: 00:14:24.67
B   Rnd 4 40 David Murphy Male Blarney Cycling Club 3 00:39:18 27 Lap 1: 00:12:10.99 | Lap 2: 00:12:35.61 | Lap 3: 00:14:30.70
B   Rnd 4 121 Brendan O Keeffe Male Killarney Cycling Club 3 00:42:06 13 Lap 1: 00:12:53.01 | Lap 2: 00:14:14.02 | Lap 3: 00:14:58.46
B   Rnd 4 49 John Healy Male Sliabh Luachra Cycling Club 3 00:42:48 28 Lap 1: 00:14:29.25 | Lap 2: 00:14:16.22 | Lap 3: 00:14:01.60
B   Rnd 4 6 Dermot Logue Male Panduit Carrick Wheelers 2 00:22:44 29 Lap 1: 00:11:25.20 | Lap 2: 00:11:18.27
B   Rnd 4 104 Keith Colville Male Panduit Carrick Wheelers 2 DNF Lap 1: 00:13:40.44 | Lap 2: 00:17:21.47
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
U-16 Boys  Rnd 4 87 David Gaffney Male Dungarvan CC Overall Male 3 00:28:27 1 Lap 1: 00:09:27.77 | Lap 2: 00:09:18.42 | Lap 3: 00:09:40.35 1
U-16 Boys  Rnd 4 32 Hugh Og Mulhearne Male Panduit Carrick Wheelers Overall Male 3 00:29:23 2 Lap 1: 00:09:32.43 | Lap 2: 00:09:42.74 | Lap 3: 00:10:07.17 2
U-16 Boys  Rnd 4 14 Ciaran O Sullivan Male Greenmount CA Overall Male 3 00:30:18 3 Lap 1: 00:10:01.48 | Lap 2: 00:10:04.23 | Lap 3: 00:10:11.32 3
U-16 Boys  Rnd 4 143 Ruairi Coakley Male O'Leary Stone Kanturk Overall Male 3 00:31:17 4 Lap 1: 00:10:27.58 | Lap 2: 00:10:13.81 | Lap 3: 00:10:35.59 4
U-16 Boys  Rnd 4 67 Maximilian Fitzgerald Male Overall Male 3 00:31:29 5 Lap 1: 00:10:41.67 | Lap 2: 00:10:24.59 | Lap 3: 00:10:22.09 5
U-16 Boys  Rnd 4 42 Cillian Cloney Male Comeragh CC Overall Male 3 00:31:30 6 Lap 1: 00:10:27.74 | Lap 2: 00:10:22.81 | Lap 3: 00:10:38.85 6
U-16 Boys  Rnd 4 115 Ben O Keeffe Male Killarney Cycling Club Overall Male 3 00:31:31 7 Lap 1: 00:10:05.59 | Lap 2: 00:10:36.58 | Lap 3: 00:10:48.13 7
U-16 Boys  Rnd 4 68 John O Mahony Male Newcastle West Cycling Club Overall Male 3 00:32:13 8 Lap 1: 00:10:26.90 | Lap 2: 00:10:39.63 | Lap 3: 00:11:05.66 8
U-16 Boys  Rnd 4 38 Nicholas James Buckley Male Sliabh Luachra Cycling Club Overall Male 3 00:33:27 9 Lap 1: 00:11:00.05 | Lap 2: 00:11:06.56 | Lap 3: 00:11:19.68 9
U-16 Boys  Rnd 4 124 Conor Coakley Male O'Leary Stone Kanturk Overall Male 3 00:33:54 10 Lap 1: 00:11:04.94 | Lap 2: 00:11:22.83 | Lap 3: 00:11:26.02 10
U-16 Boys  Rnd 4 85 Diarmuid Collins Male Newcastle West Cycling Club Overall Male 3 00:33:56 11 Lap 1: 00:11:05.97 | Lap 2: 00:11:17.02 | Lap 3: 00:11:32.18 11
U-16 Boys  Rnd 4 60 Darragh O Brien Male Comeragh CC Overall Male 3 00:34:33 12 Lap 1: 00:11:06.28 | Lap 2: 00:11:25.79 | Lap 3: 00:12:00.54 12
U-16 Boys  Rnd 4 122 Colin Sheehan Male O'Leary Stone Kanturk Overall Male 3 00:34:45 13 Lap 1: 00:11:10.15 | Lap 2: 00:11:28.65 | Lap 3: 00:12:06.18 13
U-16 Boys  Rnd 4 132 Ted Crowley Male All human/VeloRevolution Racing Team Overall Male 3 00:38:17 14 Lap 1: 00:12:09.14 | Lap 2: 00:12:35.72 | Lap 3: 00:13:31.66 14
U-16 Boys  Rnd 4 147 Oran O Callaghan Male O'Leary Stone Kanturk Overall Male 3 00:40:07 15 Lap 1: 00:12:43.69 | Lap 2: 00:13:41.09 | Lap 3: 00:13:42.16 15
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
U-16 Girls Rnd 4 23 Kate Murphy Female Sliabh Luachra Cycling Club Overall Female 3 00:34:10 1 Lap 1: 00:11:50.10 | Lap 2: 00:10:50.95 | Lap 3: 00:11:28.43 1
U-16 Girls Rnd 4 135 Sarah Gaffney Female Dungarvan CC Overall Female 3 00:35:57 2 Lap 1: 00:12:02.38 | Lap 2: 00:11:44.52 | Lap 3: 00:12:09.86 2
U-16 Girls Rnd 4 48 Ami Flavin Female Dungarvan CC Overall Female 3 00:37:21 3 Lap 1: 00:12:33.15 | Lap 2: 00:12:19.48 | Lap 3: 00:12:27.72 3
U-16 Girls Rnd 4 79 Hannah Dennehy-O Sullivan Female Sliabh Luachra Cycling Club Overall Female 3 00:41:28 4 Lap 1: 00:12:59.73 | Lap 2: 00:13:42.08 | Lap 3: 00:14:45.34 4
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
U-14 Boys Rnd4 50 Shane O Brien Male Fermoy Cycling Club Overall Male 3 00:31:48 1 Lap 1: 00:10:24.60 | Lap 2: 00:10:29.72 | Split 3: 00:10:53.33 1
U-14 Boys Rnd4 7 Kieran Mulvaney Male Sliabh Luachra Cycling Club Overall Male 3 00:32:22 2 Lap 1: 00:10:28.62 | Lap 2: 00:10:46.51 | Split 3: 00:11:06.47 2
U-14 Boys Rnd4 142 James Logue Male Panduit Carrick Wheelers Overall Male 3 00:34:49 3 Lap 1: 00:10:56.99 | Lap 2: 00:11:32.64 | Split 3: 00:12:18.71 3
U-14 Boys Rnd4 69 Rory Mulhearne Male Panduit Carrick Wheelers Overall Male 3 00:35:18 4 Lap 1: 00:11:00.87 | Lap 2: 00:11:59.34 | Split 3: 00:12:16.98 4
U-14 Boys Rnd4 90 Darragh O Keeffe Male EPIC MTB/Expert Cycles Overall Male 3 00:35:35 5 Lap 1: 00:11:31.53 | Lap 2: 00:11:51.68 | Split 3: 00:12:11.27 5
U-14 Boys Rnd4 12 Darragh Collins Male Newcastle West Cycling Club Overall Male 3 00:39:26 6 Lap 1: 00:12:55.79 | Lap 2: 00:12:45.38 | Split 3: 00:13:44.00 6
U-14 Boys Rnd4 26 Patrick O Sullivan Male Sliabh Luachra Cycling Club Overall Male 3 00:41:03 7 Lap 1: 00:13:51.71 | Lap 2: 00:13:16.80 | Split 3: 00:13:53.61 7
U-14 Boys Rnd4 41 Shay O Leary Male O'Leary Stone Kanturk Overall Male 2 00:28:25 8 Lap 1: 00:13:51.08 | Lap 2: 00:14:33.47 8
Race Name Bib # First Name Last Name Sex Team Name Eligible Division(s) Laps Completed Finishing Time Overall Place Split Times Division Place
U-14 Girls Rnd 4 114 Katie Turner Female Orwell Wheelers Cycling Club Overall Female 3 00:34:50 1 Lap 1: 00:11:32.10 | Lap 2: 00:11:22.89 | Split 3: 00:11:54.60 1
U-14 Girls Rnd 4 95 Isabelle Gaffney Female Dungarvan CC Overall Female 3 00:36:09 2 Lap 1: 00:12:04.15 | Lap 2: 00:11:43.64 | Split 3: 00:12:20.54 2
U-14 Girls Rnd 4 51 Orla Mulhearne Female Panduit Carrick Wheelers Overall Female 3 00:37:14 3 Lap 1: 00:11:57.22 | Lap 2: 00:11:56.73 | Split 3: 00:13:19.97 3
U-14 Girls Rnd 4 33 Ciara Flavin Female Dungarvan CC Overall Female 2 00:30:29 4 Lap 1: 00:14:54.01 | Lap 2: 00:15:34.80 4
U-14 Girls Rnd 4 102 Lucy Mc Carthy Female Verge Sport PI Cycles Overall Female 2 00:32:03 5 Lap 1: 00:14:54.39 | Lap 2: 00:17:08.20 5