2019 Results
2019 | 1st | 2nd | 3rd |
Overall | Richard Maes Strata3 Velo Revolution | Richard Barry St Finbarrs | Trevor Woods Strata3 Velo Revolution |
Ladies | Nessa Rochford DeRondeVanCork |
Agnieska Wozniak Strata3 Velo Revolution |
Grace Young Strata3 Velo Revolution |
M40 | Patrick Clifford Strata3 Velo Revolution | Hugh Mulhearne Panduit Carrick Wheelers | John Dempsey Panduit Carrick Wheelers |
M50 | Trevor Woods Strata3 Velo Revolution | John Crowley Killarney CC | Paul Birchill Revolution Cycling Club |
M60 | |||
Junior | Fionn Desmond MBCC | Ruairi Coughlan Killarney CC | David McCarthy Verge Sport Pi Cycles |
B League | Daniel Lynch O’Leary Stone | Stephen McGrath Fermoy Cycling Club | Noel Harrington Club Rothaiochta Na Sionnaine |
Team | Strata3 Velo Revolution | Verge Sport PI Cycles | Killarney Cycling Club |
Click Here for full 2019 Standings
2018 Results
2018 | 1st | 2nd | 3rd |
Overall | Richard Maes Killarney CC | Paudie O’Brian Team DHL | Richard Barry St Finbarrs |
Ladies | Grace Young DeRondeVanCork | Nessa Rochford DeRondeVanCork | Lisa Staplebrook Kenmare CC |
M40 | Trevor Woods Aquablue | Patrick Clifford Killarney CC | Andrew McCabe Deenside Wheelers |
M50 | John Crowley Killarney CC | Paul Birchill Revolution Cycling Club | Micheal Corkery DeRondeVanCork |
M60 | |||
Junior | Denis O’Connor
Sliabh Luachra | Dan Murphy
Sliabh Luachra |
Eoghan Patwell
Kanturk
|
Team | Killarney Cycling Club | DeRonde Van Cork | Strata3, Velo Revolution |
Click Here for full 2018 Standings
2017 Results
2017 | 1st | 2nd | 3rd |
Overall | Richard Maes Killarney CC | Kevin Keane | Trevor Woods Aquablue |
Ladies | Lisa Staplebrook Kenmare CC | Nessa Rochford DeRondeVanCork | Grace Young DeRondeVanCork |
M40 | Trevor Woods Aquablue | Kevin Keane | Patrick Clifford Killarney CC |
M50 | Paul Birchill Revolution Cycling Club | AJ Murphy Midleton CTC | John Crowley Killarney CC |
M60 | Kevin O’Leary
(St Finbarrs) | ||
Junior | DannyMcDonald
(BRT) | ||
Team | Killarney Cycling Club | DeRonde Van Cork | St. Finbarrs CC |
Click Here for full 2017 Standings
2016 Results
2016 | 1st | 2nd | 3rd |
Overall | Matt Slattery Strata3/Velo Revolution | Richard Maes Killarney CC | Richard Barry St Finbarrs CC |
Ladies | Fiona Meade Munster Focus CX Racing Team | Lisa Staplebrook Kenmare CC | Laura Shannon BRT |
M40 | Trevor Woods Aquablue | Russell Treacy St Finbarrs | John Crowley Killarney CC |
M50 | Paul Birchill Munster Focus CX Racing Team | Micheal Corkery DeRonde Van Cork CC | David Lawless Team WORC |
M60 | |||
Junior | |||
Team | Munster Focus CX Racing Team | BRT | St. Finbarrs CC |